Teeth Whitening Cost in Sheffield (2026)
Published prices from 11 Sheffield clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Sheffield is listed.
Quick answer: teeth whitening in Sheffield costs from £345 to £439. Most clinics charge £351 to £395, and the typical price is £379.
That is in line with the typical UK price of £380.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Whitening is priced per course, not per visit, and clinics differ on whether that means in-chair treatment, home trays or both. Check what's included near you before booking.
Teeth Whitening prices in Sheffield at a glance
| Lowest published price | £345 |
|---|---|
| Most clinics charge | £351 to £395 |
| Typical (median) price | £379 |
| Highest published price | £439 |
| Sheffield clinics compared | 11 |
Cheapest teeth whitening in Sheffield
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| Ridgeway Dental Practice | S12 | from £345 | 4.9 (582 reviews) | |
| Sharrow Vale Dental | S11 | £350 | Tue 8 Dec, 10:50 | 4.9 (852 reviews) |
| Bealby and Jones Dental Practice | S10 | from £350 | 4.9 (146 reviews) | |
| Parkhill Dental Practice | S2 | £352 | 4.6 (376 reviews) | |
| S10 Dental | S10 | from £353 | 4.9 (135 reviews) | |
| Flint and Flint Dental Surgeons | S8 | from £379 | 5.0 (303 reviews) | |
| Sheffield Smiles Dental & Implant Centre | S6 | from £385 | 5.0 (151 reviews) | |
| Western Bank Dental Care | S10 | from £389 | 4.8 (284 reviews) | |
| The Smile Designers | S1 | from £400 | 4.9 (165 reviews) | |
| Abbeydale Dental Care Centre-Sheffield | S7 | from £400 | 4.6 (73 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Sheffield clinics for teeth whitening
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| Flint and Flint Dental Surgeons | S8 | from £379 | 5.0 (303 reviews) | |
| Sheffield Smiles Dental & Implant Centre | S6 | from £385 | 5.0 (151 reviews) | |
| Sharrow Vale Dental | S11 | £350 | Tue 8 Dec, 10:50 | 4.9 (852 reviews) |
| Ridgeway Dental Practice | S12 | from £345 | 4.9 (582 reviews) | |
| The Smile Designers | S1 | from £400 | 4.9 (165 reviews) | |
| Bealby and Jones Dental Practice | S10 | from £350 | 4.9 (146 reviews) | |
| S10 Dental | S10 | from £353 | 4.9 (135 reviews) | |
| Western Bank Dental Care | S10 | from £389 | 4.8 (284 reviews) | |
| Portman Dental and Implant Clinic | S1 | from £439 | 4.8 (185 reviews) | |
| Parkhill Dental Practice | S2 | £352 | 4.6 (376 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Sheffield teeth whitening clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does teeth whitening cost in Sheffield?
Across 11 Sheffield clinics that publish a price, teeth whitening costs from £345 to £439. Most clinics charge between £351 and £395, and the typical price is £379.
Where is the cheapest teeth whitening in Sheffield?
The lowest published price we list is from £345 at Ridgeway Dental Practice (S12 2SX). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Sheffield teeth whitening prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 11 Sheffield clinics, cheapest first
| Clinic | Area | Price | Next time |
|---|---|---|---|
| Ridgeway Dental Practice | S12 | from £345 | |
| Sharrow Vale Dental | S11 | £350 | Tue 8 Dec, 10:50 |
| Bealby and Jones Dental Practice | S10 | from £350 | |
| Parkhill Dental Practice | S2 | £352 | |
| S10 Dental | S10 | from £353 | |
| Flint and Flint Dental Surgeons | S8 | from £379 | |
| Sheffield Smiles Dental & Implant Centre | S6 | from £385 | |
| Western Bank Dental Care | S10 | from £389 | |
| The Smile Designers | S1 | from £400 | |
| Abbeydale Dental Care Centre-Sheffield | S7 | from £400 | |
| Portman Dental and Implant Clinic | S1 | from £439 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Sheffield price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our How Much Does Teeth Whitening Cost in the UK? (2026 Prices).
