Teeth Whitening Cost in Leicester (2026)
Published prices from 20 Leicester clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Leicester is listed.
Quick answer: teeth whitening in Leicester costs from £175 to £495. Most clinics charge £337 to £375, and the typical price is £350.
The typical Leicester price is about 8% below the typical UK price of £380.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Whitening is priced per course, not per visit, and clinics differ on whether that means in-chair treatment, home trays or both. Check what's included near you before booking.
Teeth Whitening prices in Leicester at a glance
| Lowest published price | £175 |
|---|---|
| Most clinics charge | £337 to £375 |
| Typical (median) price | £350 |
| Highest published price | £495 |
| Leicester clinics compared | 20 |
Teeth Whitening prices by area of Leicester
Typical price in each part of Leicester, counting areas with at least three clinics that publish a price.
| Area | Typical price | Clinics |
|---|---|---|
| LE2 | £299 | 5 |
| LE3 | £350 | 3 |
| LE4 | £350 | 4 |
Cheapest teeth whitening in Leicester
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| The Dental Wellness Centre | LE2 | from £175 | Mon 23 Nov, 09:00 | 4.9 (589 reviews) |
| Tooth Club Leicester | LE1 | from £184 | 5.0 (28 reviews) | |
| 34 Dental | LE2 | £225 | 5.0 (218 reviews) | |
| Thurmaston Dental Practice | LE4 | from £296 | 4.7 (394 reviews) | |
| Smile Perfections | LE2 | from £299 | 5.0 (259 reviews) | |
| Rothley Dental Practice | LE7 | from £349 | 5.0 (100 reviews) | |
| Lavender Dental & Implant Clinic | LE3 | from £349 | 4.9 (513 reviews) | |
| Manor Dental Centre | LE2 | from £349 | 4.9 (121 reviews) | |
| Granville Dental Practice | LE1 | from £349 | 4.7 (294 reviews) | |
| Uppingham & Upperton Dental Practice | LE3 | from £350 | 4.9 (234 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Leicester clinics for teeth whitening
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| Oakdale Dental Practice | LE3 | £399 | 5.0 (822 reviews) | |
| TG's Dental Suite Scraptoft | LE7 | from £495 | 5.0 (490 reviews) | |
| Smile Perfections | LE2 | from £299 | 5.0 (259 reviews) | |
| Smile Serenity Dental Care | LE2 | from £375 | 5.0 (220 reviews) | |
| 34 Dental | LE2 | £225 | 5.0 (218 reviews) | |
| Rothley Dental Practice | LE7 | from £349 | 5.0 (100 reviews) | |
| Tooth Club Leicester | LE1 | from £184 | 5.0 (28 reviews) | |
| Gipsy Lane Dental | LE4 | from £375 | 4.9 (769 reviews) | |
| The Dental Wellness Centre | LE2 | from £175 | Mon 23 Nov, 09:00 | 4.9 (589 reviews) |
| Lavender Dental & Implant Clinic | LE3 | from £349 | 4.9 (513 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Leicester teeth whitening clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does teeth whitening cost in Leicester?
Across 20 Leicester clinics that publish a price, teeth whitening costs from £175 to £495. Most clinics charge between £337 and £375, and the typical price is £350.
Where is the cheapest teeth whitening in Leicester?
The lowest published price we list is from £175 at The Dental Wellness Centre (LE2 7LN). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Which part of Leicester is cheapest for teeth whitening?
Among the areas with at least three priced clinics, LE2 has the lowest typical price at £299 and LE4 the highest at £350.
Are these Leicester teeth whitening prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 20 Leicester clinics, cheapest first
| Clinic | Area | Price | Next time |
|---|---|---|---|
| The Dental Wellness Centre | LE2 | from £175 | Mon 23 Nov, 09:00 |
| Tooth Club Leicester | LE1 | from £184 | |
| 34 Dental | LE2 | £225 | |
| Thurmaston Dental Practice | LE4 | from £296 | |
| Smile Perfections | LE2 | from £299 | |
| Rothley Dental Practice | LE7 | from £349 | |
| Lavender Dental & Implant Clinic | LE3 | from £349 | |
| Manor Dental Centre | LE2 | from £349 | |
| Granville Dental Practice | LE1 | from £349 | |
| Uppingham & Upperton Dental Practice | LE3 | from £350 | |
| Willowbrook Dental | LE5 | from £350 | |
| Smile Dental Care Clinic | LE4 | £350 | |
| The Windsor Dental Practice | LE4 | from £350 | |
| Blaby Dental Practice | LE8 | from £350 | |
| Smile Serenity Dental Care | LE2 | from £375 | |
| Gipsy Lane Dental | LE4 | from £375 | |
| Oakdale Dental Practice | LE3 | £399 | |
| Carlton House Dental Practice | LE9 | from £440 | |
| Leicester Smile Clinic | LE5 | from £460 | |
| TG's Dental Suite Scraptoft | LE7 | from £495 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Leicester price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our How Much Does Teeth Whitening Cost in the UK? (2026 Prices).
