Tooth Extraction Cost in Leicester (2026)
Published prices from 21 Leicester clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Leicester is listed.
Quick answer: tooth extraction in Leicester costs from £85 to £290. Most clinics charge £149 to £225, and the typical price is £183.
The typical Leicester price is about 5% above the typical UK price of £175.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
A simple extraction and a surgical one are very different jobs at very different prices. See what practices near you charge before you agree to treatment.
Tooth Extraction prices in Leicester at a glance
| Lowest published price | £85 |
|---|---|
| Most clinics charge | £149 to £225 |
| Typical (median) price | £183 |
| Highest published price | £290 |
| Leicester clinics compared | 21 |
Tooth Extraction prices by area of Leicester
Typical price in each part of Leicester, counting areas with at least three clinics that publish a price.
| Area | Typical price | Clinics |
|---|---|---|
| LE2 | £200 | 5 |
| LE3 | £183 | 3 |
| LE4 | £157 | 4 |
Cheapest tooth extraction in Leicester
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Uppingham & Upperton Dental Practice | LE3 | from £85 | 4.9 (234 reviews) |
| Willowbrook Dental | LE5 | from £125 | 4.8 (186 reviews) |
| The Windsor Dental Practice | LE4 | from £125 | 4.7 (263 reviews) |
| Smile Perfections | LE2 | from £130 | 5.0 (259 reviews) |
| RD Dental and Aesthetics | LE8 | from £135 | 4.9 (35 reviews) |
| Tooth Club Leicester | LE1 | from £149 | 5.0 (28 reviews) |
| The Dental Wellness Centre | LE2 | from £152 | 4.9 (589 reviews) |
| Smile Dental Care Clinic | LE4 | from £152 | 4.8 (153 reviews) |
| Thurmaston Dental Practice | LE4 | from £161 | 4.7 (394 reviews) |
| Granville Dental Practice | LE1 | from £167 | 4.7 (294 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Leicester clinics for tooth extraction
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Oakdale Dental Practice | LE3 | from £250 | 5.0 (822 reviews) |
| TG's Dental Suite Scraptoft | LE7 | from £225 | 5.0 (490 reviews) |
| Smile Perfections | LE2 | from £130 | 5.0 (259 reviews) |
| Smile Serenity Dental Care | LE2 | from £242 | 5.0 (220 reviews) |
| 34 Dental | LE2 | from £220 | 5.0 (218 reviews) |
| Rothley Dental Practice | LE7 | from £200 | 5.0 (100 reviews) |
| Tooth Club Leicester | LE1 | from £149 | 5.0 (28 reviews) |
| Gipsy Lane Dental | LE4 | from £185 | 4.9 (769 reviews) |
| The Dental Wellness Centre | LE2 | from £152 | 4.9 (589 reviews) |
| Lavender Dental & Implant Clinic | LE3 | from £183 | 4.9 (513 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Leicester tooth extraction clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does tooth extraction cost in Leicester?
Across 21 Leicester clinics that publish a price, tooth extraction costs from £85 to £290. Most clinics charge between £149 and £225, and the typical price is £183.
Where is the cheapest tooth extraction in Leicester?
The lowest published price we list is from £85 at Uppingham & Upperton Dental Practice (LE3 0BH). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Which part of Leicester is cheapest for tooth extraction?
Among the areas with at least three priced clinics, LE4 has the lowest typical price at £157 and LE2 the highest at £200.
Are these Leicester tooth extraction prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 21 Leicester clinics, cheapest first
| Clinic | Area | Price |
|---|---|---|
| Uppingham & Upperton Dental Practice | LE3 | from £85 |
| Willowbrook Dental | LE5 | from £125 |
| The Windsor Dental Practice | LE4 | from £125 |
| Smile Perfections | LE2 | from £130 |
| RD Dental and Aesthetics | LE8 | from £135 |
| Tooth Club Leicester | LE1 | from £149 |
| The Dental Wellness Centre | LE2 | from £152 |
| Smile Dental Care Clinic | LE4 | from £152 |
| Thurmaston Dental Practice | LE4 | from £161 |
| Granville Dental Practice | LE1 | from £167 |
| Lavender Dental & Implant Clinic | LE3 | from £183 |
| Gipsy Lane Dental | LE4 | from £185 |
| Rothley Dental Practice | LE7 | from £200 |
| Manor Dental Centre | LE2 | from £200 |
| 34 Dental | LE2 | from £220 |
| TG's Dental Suite Scraptoft | LE7 | from £225 |
| Carlton House Dental Practice | LE9 | from £225 |
| Blaby Dental Practice | LE8 | from £240 |
| Smile Serenity Dental Care | LE2 | from £242 |
| Oakdale Dental Practice | LE3 | from £250 |
| Leicester Smile Clinic | LE5 | from £290 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Leicester price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our What a Private Tooth Extraction Really Costs in the UK (2026).
