Teeth Whitening Cost in Liverpool (2026)
Published prices from 10 Liverpool clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Liverpool is listed.
Quick answer: teeth whitening in Liverpool costs from £285 to £495. Most clinics charge £309 to £398, and the typical price is £350.
The typical Liverpool price is about 8% below the typical UK price of £380.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Whitening is priced per course, not per visit, and clinics differ on whether that means in-chair treatment, home trays or both. Check what's included near you before booking.
Teeth Whitening prices in Liverpool at a glance
| Lowest published price | £285 |
|---|---|
| Most clinics charge | £309 to £398 |
| Typical (median) price | £350 |
| Highest published price | £495 |
| Liverpool clinics compared | 10 |
Cheapest teeth whitening in Liverpool
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| Rodney Street Dental | L1 | from £285 | 4.3 (40 reviews) | |
| Bupa Dental Care West Derby | L12 | from £295 | 4.8 (110 reviews) | |
| Liverpool Smile Studio | L1 | from £295 | Not rated | |
| P.B.A. Dental Health | L25 | from £349 | 4.9 (227 reviews) | |
| The Dental Cafe | L2 | £350 | Tue 24 Nov, 09:00 | 4.9 (162 reviews) |
| Apollonia Dental & Cosmetic Centre | L1 | from £350 | 4.8 (126 reviews) | |
| The Dental House | L13 | from £395 | 4.8 (2568 reviews) | |
| Baycliff Dental Practice | L12 | £399 | 4.8 (591 reviews) | |
| Smileworks Liverpool | L1 | £402 | 4.9 (1935 reviews) | |
| Dr Rez Dental | L2 | from £495 | 5.0 (497 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Liverpool clinics for teeth whitening
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Next time | Google Maps rating |
|---|---|---|---|---|
| Dr Rez Dental | L2 | from £495 | 5.0 (497 reviews) | |
| Smileworks Liverpool | L1 | £402 | 4.9 (1935 reviews) | |
| P.B.A. Dental Health | L25 | from £349 | 4.9 (227 reviews) | |
| The Dental Cafe | L2 | £350 | Tue 24 Nov, 09:00 | 4.9 (162 reviews) |
| The Dental House | L13 | from £395 | 4.8 (2568 reviews) | |
| Baycliff Dental Practice | L12 | £399 | 4.8 (591 reviews) | |
| Apollonia Dental & Cosmetic Centre | L1 | from £350 | 4.8 (126 reviews) | |
| Bupa Dental Care West Derby | L12 | from £295 | 4.8 (110 reviews) | |
| Rodney Street Dental | L1 | from £285 | 4.3 (40 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Liverpool teeth whitening clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does teeth whitening cost in Liverpool?
Across 10 Liverpool clinics that publish a price, teeth whitening costs from £285 to £495. Most clinics charge between £309 and £398, and the typical price is £350.
Where is the cheapest teeth whitening in Liverpool?
The lowest published price we list is from £285 at Rodney Street Dental (L1 9EH). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Liverpool teeth whitening prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 10 Liverpool clinics, cheapest first
| Clinic | Area | Price | Next time |
|---|---|---|---|
| Rodney Street Dental | L1 | from £285 | |
| Bupa Dental Care West Derby | L12 | from £295 | |
| Liverpool Smile Studio | L1 | from £295 | |
| P.B.A. Dental Health | L25 | from £349 | |
| The Dental Cafe | L2 | £350 | Tue 24 Nov, 09:00 |
| Apollonia Dental & Cosmetic Centre | L1 | from £350 | |
| The Dental House | L13 | from £395 | |
| Baycliff Dental Practice | L12 | £399 | |
| Smileworks Liverpool | L1 | £402 | |
| Dr Rez Dental | L2 | from £495 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Liverpool price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our How Much Does Teeth Whitening Cost in the UK? (2026 Prices).
