Dental Crown Cost in Liverpool (2026)
Published prices from 11 Liverpool clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Liverpool is listed.
Quick answer: dental crown in Liverpool costs from £350 to £995. Most clinics charge £575 to £843, and the typical price is £750.
That is in line with the typical UK price of £750.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Crowns, bridges and veneers are priced per tooth and by material, from metal-backed porcelain to full zirconia. Compare nearby practices before committing to a quote.
Dental Crown prices in Liverpool at a glance
| Lowest published price | £350 |
|---|---|
| Most clinics charge | £575 to £843 |
| Typical (median) price | £750 |
| Highest published price | £995 |
| Liverpool clinics compared | 11 |
Cheapest dental crown in Liverpool
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Apollonia Dental & Cosmetic Centre | L1 | from £350 | 4.8 (126 reviews) |
| Rodney Street Dental | L1 | from £550 | 4.3 (40 reviews) |
| Bupa Dental Care West Derby | L12 | from £575 | 4.8 (110 reviews) |
| Liverpool Smile Studio | L1 | from £575 | Not rated |
| Rose Lane Dental Practice | L18 | from £645 | 4.4 (111 reviews) |
| The Dental Cafe | L2 | from £750 | 4.9 (162 reviews) |
| P.B.A. Dental Health | L25 | from £815 | 4.9 (227 reviews) |
| The Dental House | L13 | from £835 | 4.8 (2568 reviews) |
| Baycliff Dental Practice | L12 | from £850 | 4.8 (591 reviews) |
| Smileworks Liverpool | L1 | from £978 | 4.9 (1935 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Liverpool clinics for dental crown
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Dr Rez Dental | L2 | from £995 | 5.0 (497 reviews) |
| Smileworks Liverpool | L1 | from £978 | 4.9 (1935 reviews) |
| P.B.A. Dental Health | L25 | from £815 | 4.9 (227 reviews) |
| The Dental Cafe | L2 | from £750 | 4.9 (162 reviews) |
| The Dental House | L13 | from £835 | 4.8 (2568 reviews) |
| Baycliff Dental Practice | L12 | from £850 | 4.8 (591 reviews) |
| Apollonia Dental & Cosmetic Centre | L1 | from £350 | 4.8 (126 reviews) |
| Bupa Dental Care West Derby | L12 | from £575 | 4.8 (110 reviews) |
| Rose Lane Dental Practice | L18 | from £645 | 4.4 (111 reviews) |
| Rodney Street Dental | L1 | from £550 | 4.3 (40 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Liverpool dental crown clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does dental crown cost in Liverpool?
Across 11 Liverpool clinics that publish a price, dental crown costs from £350 to £995. Most clinics charge between £575 and £843, and the typical price is £750.
Where is the cheapest dental crown in Liverpool?
The lowest published price we list is from £350 at Apollonia Dental & Cosmetic Centre (L1 9EN). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Liverpool dental crown prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 11 Liverpool clinics, cheapest first
| Clinic | Area | Price |
|---|---|---|
| Apollonia Dental & Cosmetic Centre | L1 | from £350 |
| Rodney Street Dental | L1 | from £550 |
| Bupa Dental Care West Derby | L12 | from £575 |
| Liverpool Smile Studio | L1 | from £575 |
| Rose Lane Dental Practice | L18 | from £645 |
| The Dental Cafe | L2 | from £750 |
| P.B.A. Dental Health | L25 | from £815 |
| The Dental House | L13 | from £835 |
| Baycliff Dental Practice | L12 | from £850 |
| Smileworks Liverpool | L1 | from £978 |
| Dr Rez Dental | L2 | from £995 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Liverpool price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our What a Private Dental Crown Really Costs in the UK (2026).
