Dental Crown Cost in Leeds (2026)
Published prices from 14 Leeds clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Leeds is listed.
Quick answer: dental crown in Leeds costs from £210 to £944. Most clinics charge £506 to £758, and the typical price is £638.
The typical Leeds price is about 15% below the typical UK price of £750.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Crowns, bridges and veneers are priced per tooth and by material, from metal-backed porcelain to full zirconia. Compare nearby practices before committing to a quote.
Dental Crown prices in Leeds at a glance
| Lowest published price | £210 |
|---|---|
| Most clinics charge | £506 to £758 |
| Typical (median) price | £638 |
| Highest published price | £944 |
| Leeds clinics compared | 14 |
Cheapest dental crown in Leeds
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Truly Dental Leeds | LS1 | from £210 | 5.0 (7 reviews) |
| Indigo Dental | LS12 | from £275 | 4.9 (663 reviews) |
| Langdale Dental | LS6 | from £500 | 4.9 (87 reviews) |
| Briggate Dental Practice | LS1 | from £500 | 4.5 (71 reviews) |
| Leeds City Dentalcare | LS11 | from £525 | 4.9 (604 reviews) |
| Seacroft Dental Practice | LS14 | from £550 | 4.6 (80 reviews) |
| Rawdon Dental Practice | LS19 | from £625 | 5.0 (27 reviews) |
| Oakwood Dental Practice | LS8 | £650 to £745 | 4.7 (274 reviews) |
| HQ Dental | LS12 | from £665 | 4.7 (106 reviews) |
| Horsforth Smile Clinic | LS18 | from £750 | 4.6 (171 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Leeds clinics for dental crown
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| New Smile Dental Care Selby Road | LS15 | £795 | 5.0 (317 reviews) |
| Rawdon Dental Practice | LS19 | from £625 | 5.0 (27 reviews) |
| Indigo Dental | LS12 | from £275 | 4.9 (663 reviews) |
| Leeds City Dentalcare | LS11 | from £525 | 4.9 (604 reviews) |
| The Dental Architect | LS1 | from £895 | 4.9 (238 reviews) |
| Lawnswood Dental Care | LS16 | from £944 | 4.9 (149 reviews) |
| Langdale Dental | LS6 | from £500 | 4.9 (87 reviews) |
| Oakwood Dental Practice | LS8 | £650 to £745 | 4.7 (274 reviews) |
| The Temple Practice | LS17 | from £760 | 4.7 (257 reviews) |
| HQ Dental | LS12 | from £665 | 4.7 (106 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Leeds dental crown clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does dental crown cost in Leeds?
Across 14 Leeds clinics that publish a price, dental crown costs from £210 to £944. Most clinics charge between £506 and £758, and the typical price is £638.
Where is the cheapest dental crown in Leeds?
The lowest published price we list is from £210 at Truly Dental Leeds (LS1 2DR). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Leeds dental crown prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 14 Leeds clinics, cheapest first
| Clinic | Area | Price |
|---|---|---|
| Truly Dental Leeds | LS1 | from £210 |
| Indigo Dental | LS12 | from £275 |
| Langdale Dental | LS6 | from £500 |
| Briggate Dental Practice | LS1 | from £500 |
| Leeds City Dentalcare | LS11 | from £525 |
| Seacroft Dental Practice | LS14 | from £550 |
| Rawdon Dental Practice | LS19 | from £625 |
| Oakwood Dental Practice | LS8 | £650 to £745 |
| HQ Dental | LS12 | from £665 |
| Horsforth Smile Clinic | LS18 | from £750 |
| The Temple Practice | LS17 | from £760 |
| New Smile Dental Care Selby Road | LS15 | £795 |
| The Dental Architect | LS1 | from £895 |
| Lawnswood Dental Care | LS16 | from £944 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Leeds price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our What a Private Dental Crown Really Costs in the UK (2026).
