Dental Crown Cost in Glasgow (2026)
Published prices from 20 Glasgow clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Glasgow is listed.
Quick answer: dental crown in Glasgow costs from £315 to £1,150. Most clinics charge £449 to £680, and the typical price is £585.
The typical Glasgow price is about 22% below the typical UK price of £750.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Crowns, bridges and veneers are priced per tooth and by material, from metal-backed porcelain to full zirconia. Compare nearby practices before committing to a quote.
Dental Crown prices in Glasgow at a glance
| Lowest published price | £315 |
|---|---|
| Most clinics charge | £449 to £680 |
| Typical (median) price | £585 |
| Highest published price | £1,150 |
| Glasgow clinics compared | 20 |
Cheapest dental crown in Glasgow
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| KR Dental | G43 | from £315 | 4.9 (18 reviews) |
| Oak Tree Dental & Implant Centre | G65 | from £383 | 4.9 (263 reviews) |
| Strathbungo Dental | G41 | from £400 | 5.0 (215 reviews) |
| Truly Dental Glasgow | G1 | £415 to £790 | 4.9 (135 reviews) |
| Orchard Park Dental Practice | G46 | from £444 | 4.6 (195 reviews) |
| Springburn Dental Care | G21 | £450 | 4.9 (758 reviews) |
| Avondale Dental Practice | G74 | from £450 | 4.9 (377 reviews) |
| Green Apple Dental Studio | G15 | from £450 | 4.7 (39 reviews) |
| Cowgate Dental Surgery | G66 | £450 | 4.4 (42 reviews) |
| Broomhill Dental Practice | G11 | from £550 | 4.9 (253 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Glasgow clinics for dental crown
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Strathbungo Dental | G41 | from £400 | 5.0 (215 reviews) |
| Bothwell Dental Care | G71 | from £935 | 5.0 (213 reviews) |
| Shawlands Dental Care | G41 | from £729 | 4.9 (1436 reviews) |
| Springburn Dental Care | G21 | £450 | 4.9 (758 reviews) |
| Avondale Dental Practice | G74 | from £450 | 4.9 (377 reviews) |
| Cardonald Dental Clinic | G52 | from £638 | 4.9 (298 reviews) |
| Oak Tree Dental & Implant Centre | G65 | from £383 | 4.9 (263 reviews) |
| Broomhill Dental Practice | G11 | from £550 | 4.9 (253 reviews) |
| Truly Dental Glasgow | G1 | £415 to £790 | 4.9 (135 reviews) |
| St. Vincent Smile | G3 | from £675 | 4.8 (380 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Glasgow dental crown clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does dental crown cost in Glasgow?
Across 20 Glasgow clinics that publish a price, dental crown costs from £315 to £1,150. Most clinics charge between £449 and £680, and the typical price is £585.
Where is the cheapest dental crown in Glasgow?
The lowest published price we list is from £315 at KR Dental (G43 1TX). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Glasgow dental crown prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 20 Glasgow clinics, cheapest first
| Clinic | Area | Price |
|---|---|---|
| KR Dental | G43 | from £315 |
| Oak Tree Dental & Implant Centre | G65 | from £383 |
| Strathbungo Dental | G41 | from £400 |
| Truly Dental Glasgow | G1 | £415 to £790 |
| Orchard Park Dental Practice | G46 | from £444 |
| Springburn Dental Care | G21 | £450 |
| Avondale Dental Practice | G74 | from £450 |
| Green Apple Dental Studio | G15 | from £450 |
| Cowgate Dental Surgery | G66 | £450 |
| Broomhill Dental Practice | G11 | from £550 |
| Glasgow Croftfoot Dental Practice | G44 | from £619 |
| Mydentist Langside | G42 | from £619 |
| Alistair J McPhail (Newton Mearns) | G77 | from £625 |
| Cardonald Dental Clinic | G52 | from £638 |
| St. Vincent Smile | G3 | from £675 |
| Neilston Dental Practice | G78 | from £695 |
| Lansdowne Dental Care | G20 | from £695 |
| Shawlands Dental Care | G41 | from £729 |
| Bothwell Dental Care | G71 | from £935 |
| Clifton Dental Clinic & Implant Clinic | G3 | from £1,150 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Glasgow price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our What a Private Dental Crown Really Costs in the UK (2026).
