PET scan: every price we've found
PET-CT imaging is specialised and not every centre offers it, so it pays to compare the providers near you on price and how quickly they can scan you.
7 published prices for PET scan at 7 clinics, from £1,100 to £2,200. Each price is the clinic's own wording, taken from its booking page, price list or our checks, and links to the clinic.
Compare PET scan clinics near youHow Much Does a PET-CT Scan Cost in the UK? (2026 Private Prices)
PET scan
| Clinic | Location | Price |
|---|---|---|
| Paul Strickland Scanner Centre | London, HA6 | from £1,100 |
| Alliance Medical Harley Street | London, W1G | from £2,200 |
| Denmark Hill PET-CT Centre | London, SE5 | from £2,200 |
| Plymouth PET CT Centre | Plymouth, PL6 | from £2,200 |
| Sidcup PET-CT Centre | London, DA14 | from £2,200 |
| South Tees PET CT Centre | Middlesbrough, TS4 | from £2,200 |
| Taunton PET CT | Taunton, TA1 | from £2,200 |
Prices are what each clinic publishes and can change; confirm with the clinic when you book. See every treatment we list.
