Surgical mole excision: every price we've found
Surgical mole excision removes the full lesion and closes the wound with stitches. Compare clinic prices and check whether consultation and histology cost extra.
9 published prices for surgical mole excision at 9 clinics, from £275 to £1,000. Each price is the clinic's own wording, taken from its booking page, price list or our checks, and links to the clinic.
Surgical mole excision
| Clinic | Location | Price |
|---|---|---|
| ESS Clinic | London, E18 | £275 |
| London Dermatology Clinics | London, W1G | from £295 |
| EF Medispa Kensington | London, W8 | from £300 |
| Dr Sam Bunting | London, W1G | £495–£880 |
| Cosmedics City | London, EC2M | from £595 |
| Cosmedics Harley Street | London, W1G | from £595 |
| Cosmedics Putney | London, SW15 | from £595 |
| Skinhorizon Clinic | London, W9 | from £900 |
| Self London | London, W1G | from £1,000 |
Prices are what each clinic publishes and can change; confirm with the clinic when you book. See every treatment we list.
