Teeth Whitening Cost in Ipswich (2026)
Published prices from 10 Ipswich clinics, collected in October and November 2026. Includes clinics that publish prices online. Not every clinic in Ipswich is listed.
Quick answer: teeth whitening in Ipswich costs from £184 to £775. Most clinics charge £396 to £531, and the typical price is £435.
The typical Ipswich price is about 14% above the typical UK price of £380.
How booking works: Keystone's service is free. We ask the clinic for a time and email you. You pay the clinic.
Whitening is priced per course, not per visit, and clinics differ on whether that means in-chair treatment, home trays or both. Check what's included near you before booking.
Teeth Whitening prices in Ipswich at a glance
| Lowest published price | £184 |
|---|---|
| Most clinics charge | £396 to £531 |
| Typical (median) price | £435 |
| Highest published price | £775 |
| Ipswich clinics compared | 10 |
Cheapest teeth whitening in Ipswich
The lowest published prices we list. A starting price can rise for more complex cases, so check what's included before you book.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Tooth Club Ipswich | IP1 | from £184 | 4.1 (465 reviews) |
| Berners Dental Practice | IP1 | from £200 | 4.3 (202 reviews) |
| Kesgrave Dental and Implant Centre | IP5 | from £395 | 4.9 (78 reviews) |
| Bridge House Dental Practice | IP1 | from £400 | 4.9 (231 reviews) |
| Parkview Dental Centre | IP1 | from £420 | 4.8 (544 reviews) |
| J Smallridge Dental Care | IP1 | from £450 | 4.9 (258 reviews) |
| Hadleigh Dental Surgery | IP7 | £475 | 4.4 (82 reviews) |
| Christchurch Dental | IP1 | £550 | 4.9 (411 reviews) |
| Smile Suffolk | IP4 | £599 | 4.9 (389 reviews) |
| Rushmere Dental Care | IP4 | £775 | 4.9 (55 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Highest rated Ipswich clinics for teeth whitening
Highest Google ratings among clinics with at least 20 reviews.
| Clinic | Area | Price | Google Maps rating |
|---|---|---|---|
| Christchurch Dental | IP1 | £550 | 4.9 (411 reviews) |
| Smile Suffolk | IP4 | £599 | 4.9 (389 reviews) |
| J Smallridge Dental Care | IP1 | from £450 | 4.9 (258 reviews) |
| Bridge House Dental Practice | IP1 | from £400 | 4.9 (231 reviews) |
| Kesgrave Dental and Implant Centre | IP5 | from £395 | 4.9 (78 reviews) |
| Rushmere Dental Care | IP4 | £775 | 4.9 (55 reviews) |
| Parkview Dental Centre | IP1 | from £420 | 4.8 (544 reviews) |
| Hadleigh Dental Surgery | IP7 | £475 | 4.4 (82 reviews) |
| Berners Dental Practice | IP1 | from £200 | 4.3 (202 reviews) |
| Tooth Club Ipswich | IP1 | from £184 | 4.1 (465 reviews) |
Ratings from Google Maps. Reviews aren't verified by Google, but Google checks for and removes fake content when it's identified. How Google handles reviews
Enter your postcode to rank Ipswich teeth whitening clinics by distance, price and rating, then request an appointment.
Compare near youFrequently asked questions
How much does teeth whitening cost in Ipswich?
Across 10 Ipswich clinics that publish a price, teeth whitening costs from £184 to £775. Most clinics charge between £396 and £531, and the typical price is £435.
Where is the cheapest teeth whitening in Ipswich?
The lowest published price we list is from £184 at Tooth Club Ipswich (IP1 1BT). Check what the price includes before you book, since some clinics quote a starting price that rises for more complex cases.
Are these Ipswich teeth whitening prices up to date?
The prices come from each clinic's own website and were last collected in October and November 2026. Clinics can change prices at any time, so confirm the fee when you book.
All 10 Ipswich clinics, cheapest first
| Clinic | Area | Price |
|---|---|---|
| Tooth Club Ipswich | IP1 | from £184 |
| Berners Dental Practice | IP1 | from £200 |
| Kesgrave Dental and Implant Centre | IP5 | from £395 |
| Bridge House Dental Practice | IP1 | from £400 |
| Parkview Dental Centre | IP1 | from £420 |
| J Smallridge Dental Care | IP1 | from £450 |
| Hadleigh Dental Surgery | IP7 | £475 |
| Christchurch Dental | IP1 | £550 |
| Smile Suffolk | IP4 | £599 |
| Rushmere Dental Care | IP4 | £775 |
How we compare prices
Every price is the one the clinic publishes on its own website, collected in October and November 2026. Where a clinic lists a price range we use the lower figure. We leave out prices below a quarter of the typical Ipswich price, since these are almost always a smaller related service such as a consultation. For prices across the UK and what drives them, read our How Much Does Teeth Whitening Cost in the UK? (2026 Prices).
